
Configuration fields
| Field | Description |
|---|---|
| Objective | The goal of the agent in your own words — e.g. “Qualify the visitor’s need before recommending a product.” |
| Business expectations | What you expect the agent to achieve and the key information it should collect during a conversation. |
| Tone | A single choice among presets that shapes how each question is phrased at runtime. |
Tone presets
| Preset | When to use |
|---|---|
| Neutral | General-purpose; no particular register |
| Direct | Concise, no-frills phrasing |
| Professional | Formal business context |
| Friendly | Warm, approachable phrasing |
| Premium | High-end or luxury context |
| Commercial | Sales-oriented language |
| Institutional | Government, healthcare, or official use |
- LLM Enabled
- LLM Disabled
NBQ automatically reformulates the question text in the selected tone and the visitor’s detected language before returning it — the
text field is ready to display as-is.